Main Unit
Name / Model No. | X7(FX7121) | Operating System | Deeply customized Android 4.4.4 |
CPU Model | RK3188 | No. of Cores | 4 |
CPU Operating Frequency | 1.4GHz | DAC | ES9018S |
Keyboard | Virtual QWERTY keyboard | Input Method | Touchscreen |
Special features | Dual Android / Pure Music operating modes, symmetrical remappable keys, separate interchangeable amp modules, USB DAC, docking connector, etc. | User Interface | Android 4.4.4 / FiiO Music |
Connectivity |
|||
WIFI | 2.4GHz IEEE802.11 b/g/n standards supported | Bluetooth | 2.4GHz Bluetooth V4.0 + EDR |
USB | Micro USB2.0 | ||
Display Screen |
|||
Display Size | 3.97 inches | Number of Colours | 16.7 million colors |
Display Type | IPS TFT | Viewable Angle | 178° |
Resolution | 480×800 | Pixel Density | 233 ppi |
Touchscreen | Tracks up to 5 simutaneous touch points | ||
Sensors |
|||
Light Sensor | Included | NFC | Not included |
Accelerometer | Included | ||
Storage |
|||
RAM | 1GB | Total ROM | 32GB |
Storage Expansion Type | Micro SD | ROM Available to User | About 27G |
Maximum Storage Expansion | 256GB | ||
Buttons and Ports |
|||
Buttons | Side buttons + touchscreen | Custom Key Mapping | Supported (track and volume controls) |
Headphone Out | Standard 3.5mm Headphone Port | Balanced Output | Supported (balanced amp module sold separately) |
Line out / Coaxial Out | Standard 3.5mm Port (Shared line out / S/PDIF coaxial out) | USB Connection | Micro USB2.0 (charging / data transfer / docking function / USB DAC) |
General |
|||
Color | Titanium | Dimensions | 130 mm× 64 mm× 16.6 mm |
Weight | 220g | Volume Control | 120 steps +/- button control (via analog-domain controller |
Recommended headphone Impedance | 16~300 Ω (depending on fitted amp module) | Equalizer | 10-band EQ (±6dB), 8 presets+custom preset, ViPER Effect |
Bass Boost | N/A | Treble Control | N/A |
Balance Control | Max. 10 dB bias | Gain Control | Low / High |
USB DAC | Up to 192kHz/24bit supported (driver installation required on computer) | ||
Power Specifications |
|||
USB Power Adapter | DC5V 2A recommended | Battery | Internal 3500 mAh Li-polymer battery |
Charging Indication | Via LCD display and pulse LED | Battery Indication | Yes (Accurate battery % readings) |
Charging Time | <4.5h (using USB 5V 2A charger) | ||
Battery Life & Test Conditions | |||
Headphone amplifier module AM1 ( Battery Life:≥ 9h) | |||
Screen: OFF |
EQ: OFF |
Load: M3 open earbuds (27 Ω) | Volume: 55 |
Gain | L | Test File | MP3, 44.1kHz/16bit (download link) |
Headphone amplifier module AM2 ( Battery Life:≥ 8h) | |||
Screen: OFF | EQ: OFF | Load: M3 open earbuds (27 Ω) | Volume: 52 |
Gain | L | Test File | MP3, 44.1kHz/16bit (download link) |
Headphone amplifier module AM5 ( Battery Life:≥ 6h) | |||
Screen: OFF | EQ: OFF | Load: M3 open earbuds (27 Ω) | Volume: 54 |
Gain | L | Test File | MP3, 44.1kHz/16bit (Download link) |
Headphone amplifier module AM3 | |||
Batter life | >6 h (3.5mm) | Load | M3 open earbuds (27 Ω) (3.5mm) |
>6 h (2.5mm TRRS balanced) | SE846+Balanced cable (16Ω) (2.5mm TRRS balanced) | ||
Volume | 58 (3.5mm) | EQ | OFF |
50 (2.5mm TRRS balanced) | Screen | OFF | |
Gain | L | Test File | MP3, 44.1kHz/16bit (Download link) |
Others |
|||
Firmware upgrade | Supported both via zip file and OTA | Font Size | Changeable |
Partial Performance Parameters for Line Output |
|||
THD+N | <0.0007% (10 KΩ/1 kHz) | SNR | ≥115 dB (A-weighted) |
Frequency Response | 10 Hz~62 kHz(-3dB) | Dynamic Range | >115 dB |
Channel Separation | >100 dB (10 KΩ/1 kHz) | Line Level | >1.4 Vrms (10 KΩ/1 kHz) |
Partial Performance Parameters 1 for Headphone Output (Specifications with AM1 headamp module (bundled low-gain module for sensitive headphones and IEMs; OPA1612+AD8397 amp+buffer. ±3.1V voltage supply, software gain)) |
|||
Output Power 1 | >100 mW(32Ω/1 kHz) | Output Impedance | <0.5 Ω(32Ω load) |
Output Power 2 | >200 mW(16Ω/1 kHz) | Channel Separation | >73 dB(32Ω/1 kHz) |
Output Power 3 | >10 mW(300Ω/1 kHz) | THD+N | <0.0008% (32Ω/1 kHz) |
Frequency Response | 10 Hz~76 kHz(-3dB) | Peak Output Voltage | >5.2 Vp-p |
SNR | ≥115 dB (A-weighted) | Max. Output Current | >250 mA(For reference) |
Drive Ability | 16~100Ω (Recommended) | ||
Partial Performance Parameters 2 for Headphone Output (Specifications with AM2 headamp module (Medium-power type; MUSES02+BUF634 amp+buffer. ±7.5/5.3V voltage supply, hardware gain)) |
|||
Output Power 1 | >300 mW(32Ω/1 kHz) | Output Impedance | <0.5Ω(32Ω load) |
Output Power 2 | >350 mW(16Ω/1 kHz) | Channel Separation | >72 dB(32Ω/1 kHz) |
Output Power 3 | >30 mW(300Ω/1 kHz) | THD+N | <0.001% (32Ω/1 kHz) |
Frequency Response | 10 Hz~51 kHz(-3dB) | Peak Output Voltage | >8.8 Vp-p |
SNR | ≥118 dB (A-weighted) | Max. Output Current | >250 mA(For reference) |
Drive Ability | 16~150Ω (Recommended) | ||
Partial Performance Parameters 3 for Headphone Output (Specifications with AM5 headamp module (High-power type; MUSES02+TPA6120A2 amp+buffer. ±9/5.3V voltage supply, hardware gain)) |
|||
Output Power 1 | >500 mW(32Ω/1 kHz) | Output Impedance | <0.5Ω(32Ω load) |
Output Power 2 | >800 mW(16Ω/1 kHz) | Channel Separation | >72 dB(32Ω/1 kHz) |
Output Power 3 | >55mW(300Ω/1 kHz) | THD+N | <0.001% (32Ω/1 kHz) |
Frequency Response | 9 Hz~84 kHz(-3dB) | Peak Output Voltage | >11 Vp-p |
SNR | ≥120 dB (A-weighted) | Max. Output Current | >250 mA(For reference) |
Drive Ability | 16~300Ω (Recommended) | ||
Partial Performance Parameters 4 for Headphone Output (Specifications with AM3 headamp module (Balanced type; OPA1622*6 amp+buffer. ±5V voltage supply, software gain)) |
|||
3.5mm headphone output | |||
Output Power 1 | >250mW(16Ω/1kHz) | Output Impedance | <0.3 Ω(32Ω load) |
Output Power 2 | >190 mW(32Ω/1 kHz) | Channel Separation | ≥72dB (A-weighted) |
Output Power 3 | >25 mW(300Ω/1 kHz) | THD+N | <0.001% (32Ω/1 kHz) |
Frequency Response | 5 Hz~83 kHz (-3dB) | Peak Output Voltage | >7 Vp-p |
SNR | ≥115dB (A-weighted) | Max. Output Current | >80 mA(For reference) |
Drive Ability | 16~150Ω (Recommended) | ||
2.5mm TRRS balanced headphone output | |||
Output Power 1 | >420mW(16Ω/1kHz) | Output Impedance | <0.3 Ω(32Ω load) |
Output Power 2 | >540mW(32Ω/1kHz) | Channel Separation | >100 dB(32Ω/1 kHz) |
Output Power 3 | >70mW(300Ω/1kHz) | THD+N | <0.0008% (32Ω/1 kHz) |
Frequency Response | 5 Hz~83 kHz (-3dB) | Peak Output Voltage | >11 Vp-p |
SNR | ≥115dB (A-weighted) | Max. Output Current | >160 mA(For reference) |
Drive Ability | 16~300Ω (Recommended) | ||
Audio Formats Supported | |||
Lossless: |
DSD:DSD64/128(“.iso”、“.dsf”、“.dff”)
|
||
Lossy Compression: |
MP3、WMA、OGG... |
Frequency Response diagram of curves.
Test condition:Gain=High, 0dB , Lineout(10k ohms loaded)
Red curve: Left channel , Blue curve: Right channel
Frequency Response diagram of curves. AM1
Test condition:Gain=High, VOL=MAX, Headphone output(33 ohms loaded)
Red curve: Left channel , Blue curve: Right channel
Frequency Response diagram of curves. AM2
Test condition:Gain=High, VOL=MAX, Headphone output(33 ohms loaded)
Red curve: Left channel , Blue curve: Right channel
Frequency Response diagram of curves. AM3
Test condition:Gain=High, VOL=MAX, 3.5mm Headphone output(33 ohms loaded)
Red curve: Left channel , Blue curve: Right channel
Frequency Response diagram of curves. AM3
Test condition:Gain=High, VOL=MAX, 2.5mm TRRS Balanced output( 33 ohms loaded)
Red curve: Left channel , Blue curve: Right channel
Frequency Response diagram of curves. AM5
Test condition:Gain=High, VOL=114, Headphone output(33 ohms loaded)
Red curve: Left channel , Blue curve: Right channel